Yoi

Senin, 12 Oktober 2015

World Cup 2010

Klasemen Piala Dunia 2010

BABAK PENYISIHAN

Group A
-RSA vs MEX : 1-1 (11062010 : 21.00) (55) Siphiwe Tshabalala RSA (79) Rafael Marquez MEX
-URU vs FRA : 0-0 (12062010 : 01.30)
-RSA vs URU : 0-3 (17062010 : 01.30)
(24) Diego Forlan Corazo URU (80) Diego Forlan Corazo (PK) URU (90+5) Alvaro Pereira URU
-FRA vs MEX : 0-2 (18062010 : 01.30) Javier Hernandez MEX Cuauhtemoc Blanco (PK) MEX
-MEX vs URU : 0-1 (22062010 : 21.00) (43) Luis Suarez
-FRA vs RSA : 1-2 (22062010 : 21.00) (20) Bongani Khumalo RSA (37) Katlego Mphela RSA (70) Florent Malouda FRA

Uruguay : 7 (1A)
Mexico : 4 (2A)
South Africa : 4
France : 1



Group B
-KOR vs GRE : 2-0 (12062010 : 18.30) (7) Lee Jung Soo KOR (52) Park Ji Sung KOR
-ARG vs NGA : 1-0 (12062010 : 21.00) (6) Gabriel Ivan Heinze ARG
-ARG vs KOR : 4-1 (17062010 : 18.30) (16) Chu Young Park (OG) KOR (33) Gonzalo Gerardo Higuain ARG (45+1) Chung Yong Lee KOR (77) Gonzalo Gerardo Higuain ARG (80) Gonzalo Gerardo Higuain ARG
-GRE vs NGA : 2-1 (17062010 : 21.00) (15) Kalu Uche NGA (43) Dimitris Salpingidis GRE (71) Vasilis Torosidis GRE
-NGA vs KOR : 2-2 (23062010 : 01.30) (12) Kalu Uche NGA (38) Lee Jung Soo KOR (49) Chu Young Park KOR (69) Yakubu Aiyegbeni NGA
-GRE vs ARG : 0-2 (23062010 : 01.30) (78) Martin Demichelis ARG (88) Martin Palermo ARG

Argentina : 9 (1B)
Korea Republic : 4 (2B)
Greece : 3
Nigeria : 1



Group C
-ENG vs USA : 1-1 (13062010 : 01.30) (4) Steven Gerrard ENG (40) Clint Dempsey USA
-ALG vs SVN : 0-1 (13062010 : 18.30) (79) Robert Koren SVN
-SVN vs USA : 2-2 (18062010 : 21.00) (13) Valter Birsa SVN (42) Zlatan Ljubijankic SVN (48) Landon Donovan USA (82) Michael Bradley USA
-ENG vs ALG : 0-0 (19062010 : 01.30)
-SVN vs ENG : 0-1 (23062010 : 21.00) (23) Jermain Defoe ENG
-USA vs ALG : 1-0 (23062010 : 21.00) (90+1) Landon Donovan USA

USA : 5 (1C)
England : 5 (2C)
Slovenia : 4
Algeria : 1



Group D
-SRB vs GHA : 0-1 (13062010 : 21.00) (85) Asamoah Gyan (PK) GHA
-GER vs AUS : 4-0 (14062010 : 01.30) (8) Lukas Podolski GER (68) Thomas Muller GER (26) Miroslav Klose GER (70) Cacau GER
-GER vs SRB : 0-1 (18061990 : 18.30) (38) Milan Jovanovic SRB
-GHA vs AUS : 1-1 (19062010 : 21.00) (11) Brett Holman AUS (25) Asamoah Gyan (PK) GHA
-GHA vs GER : 0-1 (24062010 : 01.30) (60) Mesut Ozil GER
-AUS vs SRB : 2-1 (24062010 : 01.30) (69) Tim Cahill AUS (73) Brett Holman AUS (84) Marko Pantelic SRB

Germany : 6 (1D)
Ghana : 4 (2D)
Australia : 4
Serbia : 3



Group E
-NED vs DEN : 2-0 (14062010 : 18.30) (46) Simon Busk Poulsen (OG) DEN (85) Dirk Kuyt NED
-JPN vs CMR : 1-0 (14062010 : 21.00) (39) Keisuke Honda JPN
-NED vs JPN : 1-0 (19062010 : 18.30) Wesley Sneijder NED
-CMR vs DEN : 1-2 (20062010 : 01.30) (10) Samuel Eto'o CMR (33) Nicklas Berdtner DEN (61) Dennis Rommedahl DEN
-DEN vs JPN : 1-3 (25062010 : 01.30) (17) Keisuke Honda JPN (30) Yasuhito Endo JPN (81) Jon Dahl Tomasson DEN (87) Shinji Okazaki JPN
-CMR vs NED : 1-2 (25062010 : 01.30) (36) Robin Van Persie NED (65) Samuel Eto'o (PK) CMR (84) Klaas Jan Huntelaar NED

Netherlands : 9 (1E)
Japan : 6 (2E)
Denmark : 3
Cameroon : 0



Group F
-ITA vs PAR : 1-1 (15062010 : 01.30) (39) Antolin Alcaraz PAR (63) Daniele De Rossi ITA
-NZL vs SVK : 1-1 (15062010 : 18.30) (50) Robert Vittek SVK (90+3) Winston Reid NZL
-SVK vs PAR : 0-2 (20062010 : 18.30) (27) Enrique Daniel Vera PAR (86) Cristian Miguel Riveros PAR
-ITA vs NZL : 1-1 (20062010 : 21.00) (7) Shane Smeltz NZL (29) Vincenzo Iaquinta (PK) ITA
-SVK vs ITA : 3-2 (24062010 : 21.00) (25) Robert Vittek SVK (73) Robert Vittek SVK (81) Antonio Di Natale ITA (89) Kamil Kopunek SVK (90+2) Fabio Quagliarela ITA
-PAR vs NZL : 0-0 (24062010 : 21.00)

Paraguay : 5 (1F)
Slovakia : 4 (2F)
New Zealand : 3
Italy : 2



Group G
-CIV vs POR : 0-0 (15062010 : 21.00)
-BRA vs PRK : 2-1 (16062010 : 01.30) (55) Maicon BRA (71) Elano BRA (89) Yun Nam Ji PRK
-BRA vs CIV : 3-1 (21062010 : 01.30) (25) Luis Fabiano BRA (51) Luis Fabiano BRA (62) Elano -BRA (79) Didier Drogba CIV
-POR vs PRK : 7-0 (21062010 : 18.30) (29) Raul Meireles POR (53) Simao Sabrosa POR (56) Hugo Almeida POR (60) Tiago POR (81) Liedson POR (87) Cristiano Ronaldo POR (89) Tiago POR
-PRK vs CIV : 0-3 (25062010 : 21.00) (14) Yaya Toure CIV (20) Romaric CIV (82) Salomon Kalou CIV
-POR vs BRA : 0-0 (25062010 : 21.00)

Brazil : 7 (1G)
Portugal : 5 (2G)
Cote D'Ivoire : 4
Korea DPR : 0



Group H
-HON vs CHI : 0-1 (16062010 : 18.30) (34) Jean Beausejour CHI
-ESP vs SUI : 0-1 (16062010 : 21.00) (51) Gelson Fernandes 1 SUI
-CHI vs SUI : 1-0 (21062010 : 21.00) (75) Mark Gonzalez Hoffman CHI
-ESP vs HON : 2-0 (22062010 : 01.30) (17) David Villa Sanchez SPA (51) David Villa Sanchez SPA
-SUI vs HON : 0-0 (26062010 : 01.30)
-CHI vs ESP : 1-2 (26062010 : 01.30) (24) David Villa Sanchez SPA (37) Andres Iniesta SPA (47) Rodrigo Millar Carvajal CHI

Spain : 6 (1H)
Chile : 6 (2H)
Switzerland : 4
Honduras : 1


GOAL BABAK PENYISIHAN

-MEXICO-SOUTH AFRICA 1-1 (11062010 : 21.00)
1. (55) Siphiwe Tshabalala 1 RSA
2. (79) Rafael Marquez 1 MEX

-URUGUAY-FRANCE 0-0 (12062010 : 01.30)

-KOREA REPUBLIC-GREECE 0-2 (12062010 : 18.30)
3. (7) Jung Soo Lee 1 KOR
4. (52) Park Ji Sung 1 KOR

-ARGENTINA-NIGERIA 1-0 (12062010 : 21:00
5. (6) Gabriel Ivan Heinze 1 ARG

-ENGLAND-USA 1-1 (13062010 : 01.30)
6. (4) Steven Gerrard 1 ENG
7. (40) Clint Dempsey 1 USA

-ALGERIA-SLOVENIA 0-1 (13062010 : 18.30)
8. (79) Robert Koren 1 SVN

-SERBIA-GHANA 0-1 (13062010 : 21.00)
9. (85) Asamoah Gyan (PK) 1 GHA

-GERMANY-AUSTRALIA 4-0 (14062010 : 01.30)
10. (8) Lukas Podolski 1 GER
11. (26) Miroslav Klose 1 GER
12. (68) Thomas Muller 1 GER
13. (70) Cacau 1 GER

-NETHERLANDS-DENMARK 2-0 (14062010 : 18.30)
14. (46) Simon Busk Poulsen (OG) 1 DEN
15. (85) Dirk Kuyt 1 NED

-JAPAN-CAMEROON 1-0 (14062010 : 21.00)
16. (39) Keisuki Honda 1 JPN

-ITALY-PARAGUAY 1-1 (15062010 : 01.30)
17. (39) Antolin Alcaraz 1 PAR
18. (63) Daniele De Rossi 1 ITA

-NEW ZEALAND-SLOVAKIA 1-1 (15062010 18.30)
19. (50) Robert Vittek 1 SVK
20. (90+3) Winston Reid 1 NZL

-COTE D'IVOIRE-PORTUGAL 0-0 (15062010 : 21.00)

-BRAZIL-KOREA DPR 2-1 (16062010 : 01.30)
21. (55) Maicon 1 BRA
22. (71) Elano 1 BRA
23. (89) Yun Nam Ji 1 PRK

-HONDURAS-CHILE 0-1 (16062010 : 18.30)
24. (34) Jean Beausejour 1 CHI

-SPAIN-SWITZERLAND 0-1 (16062010 : 21.00)
25. (51) Gelson Fernandes 1 SUI

-SOUTH AFRICA-URUGUAY 0-3 (17062010 : 01.30)
26. (24) Diego Forlan Corazo 1 URU
27. (80) Diego Forlan Corazo (PK) 1 URU
28. (90+5) Alvaro Pereira 1 URU

-ARGENTINA-KOREA REPUBLIC 4-1 (17062010 : 18.30)
29. (16) Chu Young Park (OG) 1 KOR
30. (33) Gonzalo Gerardo Higuain 1 ARG
31. (45+1) Chung Yong Lee 1 KOR
32. (77) Gonzalo Gerardo Higuain 1 ARG
33. (80) Gonzalo Gerardo Higuain 1 ARG

-GREECE-NIGERIA 2-1 (17062010 : 21.00)
34. (15) Kalu Uche 1 NGA
35. (43) Dimitris Salpingidis 1 GRE
36. (71) Vasilis Torosidis 1 GRE

-FRANCE-MEXICO 0-2 (18062010 : 01.30)
37. (64) Javier Hernandez 1 MEX
38. (79) Cuauhtemoc Blanco (PK) 1 MEX

-GERMANY-SERBIA 0-1 (18062010 : 18.30)
39. (38) Milan Jovanovic 1 SRB

-SLOVENIA-USA 2-2 (18062010 : 21.00)
40. (13) Valter Birsa 1 SVN
41. (42) Zlatan Ljubijankic 1 SVN
42. (48) Landon Donovan 1 USA
43. (82) Michael Bradley 1 USA

-ENGLAND-ALGERIA 0-0 (19062010 : 01.30)

-NETHERLANDS-JAPAN 1-0 (19062010 : 18.30)
44. (53) Wesley Sneijder 1 NED

-GHANA-AUSTRALIA 1-1 (19062010 : 21.00)
45. (11) Brett Holman 1 AUS
46. (25) Asamoah Gyan (PK) 1 GHA

-CAMEROON-DENMARK 1-2 (20062010 : 01.30)
47. (10) Samuel Eto'o 1 CMR
48. (33) Nicklas Berdtner 1 DEN
49. (61) Dennis Rommedahl 1 DEN

-SLOVAKIA-PARAGUAY 0-2 (20062010 : 18.30)
50. (27) Enrique Daniel Vera 1 PAR
51. (86) Cristian Miguel Riveros 1 PAR

-ITALY-NEW ZEALAND 1-1 (20062010 : 21.00)
52. (7) Shane Smeltz 1 NZL
53. (29) Vincenzo Iaquinta (PK) 1 ITA

-BRAZIL-COTE D'IVOIRE 3-1 (21062010 : 01.30)
54. (25) Luis Fabiano 1 BRA
55. (51) Luis Fabiano 1 BRA
56. (62) Elano 1 BRA
57. (79) Didier Drogba 1 CIV

-PORTUGAL-KOREA DPR 7-0 (21062010 : 18.30)
58. (29) Raul Meireles 1 POR
59. (53) Simao Sabrosa 1 POR
60. (56) Hugo Almeida 1 POR
61. (60) Tiago 1 POR
62. (81) Liedson 1 POR
63. (87) Cristiano Ronaldo 1 POR
64. (89) Tiago 1 POR

-CHILE-SWITZERLAND 1-0 (21062010 : 21.00)
65. (75) Mark Gonzalez Hoffman 1 CHI

-SPAIN-HONDURAS 2-0 (22062010 : 01.30)
66. (17) David Villa Sanchez 1 SPA
67. (51) David Villa Sanchez 1 SPA

-MEXICO-URUGUAY 0-1 (22062010 : 21.00)
68. (43) Luis Suarez 1 PAR

-FRANCE-SOUTH AFRICA 1-2 (22062010 : 21.00)
69. (20) Bongani Khumalo 1 RSA
70. (37) Katlego Mphela 1 RSA
71. (70) Florent Malouda 1 FRA

-NIGERIA-KOREA REPUBLIC 2-2 (23062010 : 01.30)
72. (12) Kalu Uche 1 NGA
73. (38) Lee Jung Soo 1 KOR
74. (49) Chu Young Park 1 KOR
75. (69) Yakubu Aiyegbeni 1 NGA

-GREECE-ARGENTINA 0-2 (23062010 : 01.30)
76. (78) Martin Demichelis 1 ARG
77. (88) Martin Palermo 1 ARG

-SLOVENIA-ENGLAND 0-1 (23062010 : 21.00)
78. (23) Jermain DefoeV1 ENG

-USA-ALGERIA 1-0 (23062010 : 21.00)
79. (90+1) Landon Donovan 1 USA

-AUSTRALIA-SERBIA 2-1 (24062010 : 01.30)
80. (69) Tim Cahill 1 AUS
81. (73) Brett Holman 1 AUS
82. (84) Marko Pantelic 1 SRB

-GHANA-GERMANY 0-1 (24062010 : 01.30)
83. (60) Mesut Ozil 1 GER

-SLOVAKIA-ITALY 3-2 (24062010 : 21.00)
84. (25) Robert Vittek 1 SVK
85. (73) Robert Vittek 1 SVK
86. (81) Antonio Di Natale 1 ITA
87. (89) Kamil Kopunek 1 SVK
88. (90+2) Fabio Quagliarela 1 ITA

-PARAGUAY-NEW ZEALAND 0-0 (24062010 : 21.00)

-CAMEROON-NETHERLANDS 1-2 (25062010 : 01.30)
89. (36) Robin Van Persie 1 NED
90. (65) Samuel Eto'o (PK) 1 CMR
91. (84) Klaas Jan Huntelaar 1 NED

-DENMARK-JAPAN 1-3 (25062010 : 01.30)
92. (17) Keisuke Honda 1 JPN
93. (30) Yasuhito Endo 1 JPN
94. (81) Jon Dahl Tomasson 1 DEN
95. (87) Shinji Okazaki 1 JPN

-PORTUGAL-BRAZIL 0-0 (25062010 : 21.00)

-KOREA DPR-COTE D'IVOIRE 0-3 (25062010 : 21.00)
96. (14) Yaya Toure 1 CIV
97. (20) Romaric 1 CIV
98. (82) Salomon Kalou 1 CIV

-CHILE-SPAIN 1-2 (26062010 : 01.30)
99. (24) David Villa Sanchez 1 SPA
100. (37) Andres Iniesta 1 SPA
101. (47) Rodrigo Millar Carvajal 1 CHI

-SWITZERLAND-HONDURAS 0-0 (26062010 : 01.30)




JADWAL HASIL dan GOL 16 BESAR

-(26062010 : 21.00) 1A vs 2B (1) URU KOR 2-1 102. (8) Luiz Suarez 1 URU
103. (67) Chung Yong Lee 1 KOR
104. (80) Luiz suarez 1 URU
-(27062010 : 01.30) 1C vs 2D (3) USA GHA 1-2 105. (5) Kevin Prince Boateng 1 GHA
106. (62) Landon Donovan (PK) 1 USA
107. (93:ET) Asamoah Gyan 1 GHA
-(27062010 : 21.00) 1D vs 2C (4) GER ENG 4-1
108. (20) Miroslav Klose 1 GER
109. (32) Lukas Podolski 1 GER
110. (37) Matthew Upson 1 ENG
111. (67) Thomas Muller 1 GER
112. (70) Thomas Muller 1 GER
-(28062010 : 01.30) 1B vs 2A (2) ARG MEX 3-1
113. (26) Carlos Tevez 1 ARG
114. (33) Gonzalo Gerardo Higuain 1 ARG
115. (51) Carlos Tevez 1 ARG
116. (70) Javier Hernandez 1 MEX
-(28062010 : 21.00) 1E vs 2F (5) NED SVK 2-1
117. (18) Arjen Robben 1 NED
118. (84) Wesley Sneijder 1 NED
119. (90+3) Robert Vittek 1 SVK
-(29062010 : 01.30) 1G vs 2H (7) BRA CHI 3-0
120. (35) Juan 1 BRA
121. (38) Luis Fabiano 1 BRA
122. (59) Robinho 1 BRA
-(29062010 : 21.00) 1F vs 2E (6) PAR JPN 0-0, 5-3 (Adu Penalti)
123. Edgar Osvaldo Barreto (Pen) 1 PAR
124. Yasuhito Endo (Pen) 1 JPN
125. Lucas Ramon Barrios (Pen) 1 PAR
126. Makoto Hasebe (Pen) 1 JPN
127. Cristian Miguel Riveros (Pen) 1 PAR
128. Nelson Antonio Haedo Valdez (Pen) 1 PAR
129. Keisuke Honda (Pen) 1 JPN
130. Oscar Cordozo (Pen) 1 PAR
-(30062010 : 01.30) 1H vs 2G (8) SPA POR 1-0
131. (63) David Villa Sanchez 1 SPA



JADWAL HASIL dan GOL PEREMPAT FINAL
-(02072010 : 21.00) 5 vs 7 (C) NED BRA 2-1
132. (10) Robinho 1 BRA
133. (53) Wesley Sneijder 1 NED
134. (67) Wesley Sneijder 1 NED
-(03072010 : 01.30) 1 vs 3 (A) URU GHA 1-1, 4-2 (Adu Penalti)
135. (45+2) Sulley Ali Muntari 1 GHA
136. (55) Diego Forlan Corazo 1 URU
137. Diego Forlan Corazo (Pen) 1 URU
138. Mauricio Victorino (Pen) 1 URU
139. Andres Scotti (Pen) 1 URU
140. Sebastian Abreu (Pen) 1 URU
141. Stephen Appiah (Pen) 1 GHA
142. Asamoah Gyan (Pen) 1 GHA
-(03072010 : 21.00) 2 vs 4 (B) ARG GER 0-4
143. (3) Thomas Muller 1 GER
144. (68) Miroslav Klose 1 GER
145. (73) Friedrich 1 GER
146. (89) Miroslav Klose 1 GER
-(04072010 : 01.30) 6 vs 8 (D) PAR SPA 0-1
147. (82) David Villa Sanchez 1 SPA



JADWAL HASIL dan SEMIFINAL
-(07072010 : 01.30) A vs C (I) URU NED 2-3
148. (18) Giovanni Van Bronckhorst 1 NED
149. (40) Diego Forlan Corazo 1 URU
150. (70) Wesley Sneijder 1 NED
151. (74) Arjen Robben 1 NED
152. (90+1) Maximiliano Pereira 1 URU
-(08072010 : 01.30) B vs D (II) GER SPA 0-1
153. (73) Carles Puyol 1 SPA





JADWAL HASIL dan GOL POSISI 3 dan 4
-(11072010 : 01.30) Loser I vs Loser II : URU GER 2-3
154. (19) Thomas Muller 1 GER
155. (29) Edinson Corazo 1 URU
156. (51) Diego Forlan Corazo 1 URU
157. (56) Marcell Jansen 1 GER
158. (82) Sami Khedira 1 GER


JADWAL HASIL dan GOL FINAL
-(12072010 : 01.30) Winner I vs Winner II : NED SPA 0-1
159. (116) Andres Iniesta 1 SPA





GOL GOL GOL
5 Gol : David Villa Sanchez SPA, Diego Forlan Corazo URU, Wesley Sneijder NED, Thomas Muller GER
4 GOL : Gonzalo Gerardo Higuain ARG, Robert Vittek SVK, Asamoah Gyan GHA, Miroslav Klose GER
3 GOL : -Luis Suarez URU, Landon Donovan USA, Luis Fabiano BRA, Keisuke Honda JPN,
2 GOL : -Chung Yong Lee KOR, Lee Jung Soo KOR, Kalu Uche NGA, Lukas Podolski GER, Brett Holman AUS, Samuel Eto'o CMR, Elano BRA, Tiago POR, Javier Hernandez MEX, Carlos Tevez ARG, Cristian Miguel Riveros PAR, Yasuhito Endo JPN, Robinho BRA, Arjen Robben NED,

Tidak ada komentar:

Posting Komentar